Property Attributes
- MLS#B26072671
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMarion
- CityOcala
- Area5940 - Other Florida County
- NeighborhoodSUMMERTON
- Zip34471
- Style
- Year Built1998
- Taxes$ 7944
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3609
- Lot Size0.97 Acres
Data Source:
Beaches MLS (FL)
Property Description
**PRICE INCLUDES BOTH PARCELS!** Welcome to refined Florida living on 1.44 acres in Summerton, including the home at 4801 SE 11th Place and adjoining .47-acre lot at 4805 SE 11th Place with a private, lighted multi-sport court lined for tennis and pickleball, plus basketball markings for three-point shots and free throws. The 3,609 sq ft residence features soaring ceilings, spacious living areas, a gas fireplace, surround sound, and a primary suite with a stylish home office overlooking the pool. Outdoor living includes a solar-heated pool, gas-heated spa, and outdoor kitchen with grill and sink. Grounds offer a playset, fire pit and open lawn for games and gatherings. Highlights include a 2021 roof, two tankless water heaters and oversized 27.1' x 30.2' two-car garage.
| Price History | |
|---|---|
| 9/4/2026 | Listed $749,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Trash Compactor,Tankless Water Heater,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Glass Enclosed,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Concrete,ENERGY STAR Qualified pool pump,Fenced,In Ground,Pool Equipment,Private,Screen Enclosure,Solar Heat,Pool/Spa Combo,Salt Water,Waterfall,Outside Bath Access |
| Security Features | Security System,Fire Alarm,Motion Detectors,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1998 |
| View | Other,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Building Name | 4801 SE 11TH PLACE OCALA, FL 34471 |
| Accessibility | Accessibility Features,Accessible Doors,Walker-Accessible Stairs,Therapeutic Whirlpool |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Contingency | Appraisal |
| Energy Efficient | Appliances |
| Subdivision Name | SUMMERTON |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From I-75, take Exit 350 toward Ocala/FL-200 E. Continue on FL-200 E, turn left onto SE 36th Ave, right onto SE 8th St, right onto SE 49th Ave, then right onto SE 11th Pl into Summerton. Home will be on the right. |
| City | Ocala |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 7944.7 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/4801-SE-11th-Place-SE-Ocala-FL-34471/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ocala |
| Legal Description | SEC 24 TWP 15 RGE 22 PLAT BOOK 4 PAGE 153 SUMMERTON BLK C LOT 10 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Tile,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Storm Window(s),Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Lighting,Outdoor Living Area,Outdoor Shower,RV Hookup,Storage,Tennis Court(s),Room For Pool |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Circular Driveway,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public,Well |
| Total Parking | 8 |
| Lot Size Area | 42253 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 6398 |
| Lot Dimensions | 1.44 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:42 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:42 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:42 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:47 AM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating